IATA code: | UTP |
---|---|
Address: | 70 หมู่ที่ 2 Sukhumvit Rd, Tambon Phla, Amphoe Ban Chang, Chang Wat Rayong 21130, Thailand |
Enquiries No: | +66 38 245 595 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 10 December 2024 | AED 196 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 17 December 2024 | AED 198 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 December 2024 | AED 246 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 04 December 2024 | AED 184 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | AED 139 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 29 December 2024 | AED 168 | Book Now |
Air India | PNQ → DEL Pune to Delhi | 04 December 2024 | AED 182 | Book Now |
Air India | DEL → PNQ Delhi to Pune | 10 December 2024 | AED 180 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 11 December 2024 | AED 183 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | AED 128 | Book Now |
Ans: IndiGo, Air India, Akasa Air, are the airlines serving the Pattaya.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Pattaya.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Pattaya.
Ans: Delhi to Hyderabad is the most frequent flight route.