IATA code: | KBR |
---|---|
Address: | Lapangan Terbang Sultan Ismail Petra, Pengkalan Chepa, Kelantan, 16100 Kota Bharu, Malaysia |
Enquiries No: | +60 9-773 7400 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 17 December 2024 | AED 4743 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 11 December 2024 | AED 4627 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 December 2024 | AED 5133 | Book Now |
Akasa Air | DEL → BLR Delhi to Bangalore | 11 December 2024 | AED 5449 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 12 December 2024 | AED 3200 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 06 December 2024 | AED 3199 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 08 December 2024 | AED 4226 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 21 December 2024 | AED 4482 | Book Now |
SpiceJet | DEL → SXR Delhi to Srinagar | 05 December 2024 | AED 3730 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 06 December 2024 | AED 2750 | Book Now |
Ans: Akasa Air, IndiGo, SpiceJet, Air India Express, are the airlines serving the Kota Bahru.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Kota Bahru.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Kota Bahru.
Ans: Delhi to Bangalore is the most frequent flight route.