IATA code: | SKT |
---|---|
Address: | 14 km (8.7 mi) west of Sialkot، Airport Road, Sialkot، |
Enquiries No: | +92 52 111 742 575 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 13 April 2025 | AED 187 | Book Now |
Air India Express | BOM → DEL Mumbai to Delhi | 17 April 2025 | AED 178 | Book Now |
Air India Express | BLR → DEL Bangalore to Delhi | 02 April 2025 | AED 220 | Book Now |
Air India Express | DEL → BLR Delhi to Bangalore | 03 April 2025 | AED 212 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 26 April 2025 | AED 134 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 13 April 2025 | AED 135 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 22 April 2025 | AED 212 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 27 April 2025 | AED 199 | Book Now |
Air India Express | DEL → SXR Delhi to Srinagar | 24 April 2025 | AED 266 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 16 April 2025 | AED 103 | Book Now |
Ans: Air India Express, Akasa Air, IndiGo, are the airlines serving the Sialkot.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Sialkot.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Sialkot.
Ans: Delhi to Pune is the most frequent flight route.