IATA code: | AMD |
---|---|
Address: | Sardar Vallabhbhai Patel International Airport, Sardar Nagar, Hansol, Ahmedabad-380 003, Gujarat |
Enquiries No: | 91-79-2286 9211 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 18 December 2024 | AED 220 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 31 December 2024 | AED 207 | Book Now |
Akasa Air | BLR → DEL Bangalore to Delhi | 30 December 2024 | AED 236 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 22 December 2024 | AED 213 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 10 December 2024 | AED 142 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 08 December 2024 | AED 185 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 17 December 2024 | AED 181 | Book Now |
Air India | DEL → PNQ Delhi to Pune | 18 December 2024 | AED 180 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 06 December 2024 | AED 168 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 09 December 2024 | AED 128 | Book Now |
Ans: Akasa Air, IndiGo, Air India, Air India Express, are the airlines serving the Ahmedabad.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Ahmedabad.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Ahmedabad.
Ans: Vadodara, Bhavnagar, Rajkot, Udaipur, Surat are the nearby airports from Ahmedabad.
Ans: Delhi to Srinagar is the most frequent flight route.