IATA code: | RKT |
---|---|
Address: | Ras al Khaimah - United Arab Emirates |
Enquiries No: | +971 7 207 5200 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 25 February 2025 | AED 189 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 18 February 2025 | AED 177 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 10 February 2025 | AED 244 | Book Now |
Akasa Air | DEL → BLR Delhi to Bangalore | 26 February 2025 | AED 244 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 26 February 2025 | AED 119 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 26 February 2025 | AED 128 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 20 February 2025 | AED 195 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 06 February 2025 | AED 190 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 18 February 2025 | AED 193 | Book Now |
Air India Express | BOM → GOI Mumbai to Goa | 17 February 2025 | AED 92 | Book Now |
Ans: Akasa Air, IndiGo, Air India Express, SpiceJet, are the airlines serving the Ras Al Khaimah.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Ras Al Khaimah.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Ras Al Khaimah.
Ans: Delhi to Bangalore is the most frequent flight route.