IATA code: | PPS |
---|---|
Address: | Rizal Avenue, Barangay San Miguel, Puerto Princesa, 5300 Palawan, Philippines |
Enquiries No: | +63 48 433 4965 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 17 December 2024 | AED 215 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 03 December 2024 | AED 193 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 10 December 2024 | AED 230 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 13 December 2024 | AED 184 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | AED 142 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 03 December 2024 | AED 169 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 31 December 2024 | AED 187 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 11 December 2024 | AED 201 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 08 December 2024 | AED 178 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | AED 123 | Book Now |
Ans: Air India Express, IndiGo, Air India, Akasa Air, are the airlines serving the Puerto Princesa.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Puerto Princesa.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Puerto Princesa.
Ans: Delhi to Srinagar is the most frequent flight route.