IATA code: | MED |
---|---|
Address: | Medina Saudi Arabia |
Enquiries No: | +966 14 813 9999 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 January 2025 | AED 192 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 14 January 2025 | AED 186 | Book Now |
Akasa Air | BLR → DEL Bangalore to Delhi | 21 January 2025 | AED 238 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 31 January 2025 | AED 225 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 15 January 2025 | AED 128 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 30 January 2025 | AED 145 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 25 January 2025 | AED 196 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 13 January 2025 | AED 208 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 15 January 2025 | AED 171 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 28 January 2025 | AED 112 | Book Now |
Ans: Akasa Air, IndiGo, Air India Express, are the airlines serving the Madinah.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Madinah.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Madinah.
Ans: Delhi to Bangalore is the most frequent flight route.