IATA code: | MED |
---|---|
Address: | Medina Saudi Arabia |
Enquiries No: | +966 14 813 9999 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 26 February 2025 | AED 181 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 26 February 2025 | AED 184 | Book Now |
Air India Express | BLR → DEL Bangalore to Delhi | 10 February 2025 | AED 240 | Book Now |
Akasa Air | DEL → BLR Delhi to Bangalore | 03 February 2025 | AED 232 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 20 February 2025 | AED 126 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 16 February 2025 | AED 135 | Book Now |
SpiceJet | PNQ → DEL Pune to Delhi | 02 February 2025 | AED 200 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 05 February 2025 | AED 215 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 10 February 2025 | AED 183 | Book Now |
Air India Express | BOM → GOI Mumbai to Goa | 09 February 2025 | AED 96 | Book Now |
Ans: Akasa Air, Air India Express, SpiceJet, IndiGo, are the airlines serving the Madinah.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Madinah.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Madinah.
Ans: Delhi to Bangalore is the most frequent flight route.