IATA code: | HKT |
---|---|
Address: | Mai Khao, Thalang District, Phuket 83110, Thailand |
Enquiries No: | +66 76 351 166 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 19 December 2024 | AED 196 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 10 December 2024 | AED 198 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 30 December 2024 | AED 236 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 01 December 2024 | AED 189 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | AED 137 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 15 December 2024 | AED 180 | Book Now |
Akasa Air | PNQ → DEL Pune to Delhi | 30 December 2024 | AED 181 | Book Now |
Air India | DEL → PNQ Delhi to Pune | 03 December 2024 | AED 180 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 11 December 2024 | AED 183 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 02 December 2024 | AED 129 | Book Now |
Ans: Air India Express, IndiGo, Air India, Akasa Air, are the airlines serving the Phuket.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Phuket.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Phuket.
Ans: Delhi to Bangalore is the most frequent flight route.