IATA code: | IXI |
---|---|
Address: | North Lakhimpur, Assam 787051 |
Enquiries No: | 03752 234 831 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 17 December 2024 | AED 215 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 03 December 2024 | AED 193 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 30 December 2024 | AED 236 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 20 December 2024 | AED 184 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | AED 154 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 17 December 2024 | AED 185 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 03 December 2024 | AED 199 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 12 December 2024 | AED 217 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 11 December 2024 | AED 183 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | AED 123 | Book Now |
Ans: Air India Express, IndiGo, Air India, Akasa Air, are the airlines serving the Lilabari.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Lilabari.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Lilabari.
Ans: Jorhat, Dibrugarh, Tezpur, Pasighat, Dimapur are the nearby airports from Lilabari.
Ans: Delhi to Srinagar is the most frequent flight route.