IATA code: | PHF |
---|---|
Address: | |
Enquiries No: |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 14 May 2025 | AED 181 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 25 May 2025 | AED 215 | Book Now |
Air India Express | BLR → DEL Bangalore to Delhi | 31 May 2025 | AED 229 | Book Now |
Air India Express | DEL → BLR Delhi to Bangalore | 15 May 2025 | AED 242 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 30 May 2025 | AED 139 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 23 May 2025 | AED 170 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 14 May 2025 | AED 217 | Book Now |
Air India Express | DEL → PNQ Delhi to Pune | 21 May 2025 | AED 206 | Book Now |
Air India Express | DEL → SXR Delhi to Srinagar | 28 May 2025 | AED 199 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 26 May 2025 | AED 104 | Book Now |
Ans: Air India Express, IndiGo, Akasa Air, Air India, are the airlines serving the Newport News.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Newport News.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Newport News.
Ans: Delhi to Mumbai is the most frequent flight route.