IATA code: | MYQ |
---|---|
Address: | Kozhikode Mysore Kollegal highway, Mysuru, Karnataka 571311 |
Enquiries No: | 0821 259 6802 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 04 May 2025 | AED 218 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 25 May 2025 | AED 215 | Book Now |
Air India Express | BLR → DEL Bangalore to Delhi | 29 May 2025 | AED 232 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 28 May 2025 | AED 249 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 23 May 2025 | AED 131 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 29 May 2025 | AED 138 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 21 May 2025 | AED 225 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 01 May 2025 | AED 226 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 05 May 2025 | AED 296 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 25 May 2025 | AED 101 | Book Now |
Ans: IndiGo, Air India Express, Akasa Air, Air India, are the airlines serving the Mysore.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Mysore.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Mysore.
Ans: Coimbatore, Kozhikode, Bengaluru, Salem, Mangalore are the nearby airports from Mysore.
Ans: Mumbai to Delhi is the most frequent flight route.