IATA code: | UDR |
---|---|
Address: | NH 76, Dabok, Udaipur, Rajasthan 313023 |
Enquiries No: | 0294 265 5950 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 25 January 2025 | AED 191 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 29 January 2025 | AED 186 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 January 2025 | AED 245 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 16 January 2025 | AED 235 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 29 January 2025 | AED 131 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 28 January 2025 | AED 136 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 01 January 2025 | AED 209 | Book Now |
Akasa Air | DEL → PNQ Delhi to Pune | 28 January 2025 | AED 176 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 26 January 2025 | AED 172 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 12 January 2025 | AED 112 | Book Now |
Ans: Akasa Air, IndiGo, Air India, are the airlines serving the Udaipur.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Udaipur.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Udaipur.
Ans: Jodhpur, Ahmedabad, Vadodara, Indore, Jaipur are the nearby airports from Udaipur.
Ans: Delhi to Srinagar is the most frequent flight route.