IATA code: | IXL |
---|---|
Address: | KBR Airport, Leh, J&K |
Enquiries No: | 01982 251 783 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 17 December 2024 | AED 43 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 07 December 2024 | AED 41 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 December 2024 | AED 47 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 08 December 2024 | AED 45 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 11 December 2024 | AED 28 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 10 December 2024 | AED 28 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 18 December 2024 | AED 39 | Book Now |
Air India Express | DEL → PNQ Delhi to Pune | 19 December 2024 | AED 42 | Book Now |
SpiceJet | DEL → SXR Delhi to Srinagar | 13 December 2024 | AED 34 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 06 December 2024 | AED 25 | Book Now |
Ans: Akasa Air, IndiGo, Air India, Air India Express, SpiceJet, are the airlines serving the Leh.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Leh.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Leh.
Ans: Delhi to Bangalore is the most frequent flight route.