IATA code: | IXL |
---|---|
Address: | KBR Airport, Leh, J&K |
Enquiries No: | 01982 251 783 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 10 December 2024 | AED 196 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 17 December 2024 | AED 198 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 December 2024 | AED 246 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 18 December 2024 | AED 243 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | AED 139 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 29 December 2024 | AED 168 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 29 December 2024 | AED 178 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 10 December 2024 | AED 201 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 16 December 2024 | AED 179 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | AED 128 | Book Now |
Ans: IndiGo, Akasa Air, Air India Express, are the airlines serving the Leh.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Leh.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Leh.
Ans: Delhi to Hyderabad is the most frequent flight route.