IATA code: | VNS |
---|---|
Address: | Varanasi District, Babatpur, Uttar Pradesh 221006 |
Enquiries No: | 0542 262 3060 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 03 December 2024 | AED 196 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 17 December 2024 | AED 198 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 December 2024 | AED 246 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 08 December 2024 | AED 188 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | AED 131 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 17 December 2024 | AED 166 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 03 December 2024 | AED 170 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 04 December 2024 | AED 208 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 12 December 2024 | AED 168 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | AED 128 | Book Now |
Ans: IndiGo, Air India, Akasa Air, Air India Express, are the airlines serving the Varanasi.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Varanasi.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Varanasi.
Ans: Allahabad, Gorakhpur, Gaya, Patna, Bhairawa are the nearby airports from Varanasi.
Ans: Delhi to Hyderabad is the most frequent flight route.