IATA code: | KUL |
---|---|
Address: | 64000 Sepang, Selangor, Malaysia |
Enquiries No: | +60 3-8776 2000 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 01 November 2024 | AED 1569 | Book Now |
Air India Express | BLR → DEL Bangalore to Delhi | 16 November 2024 | AED 2342 | Book Now |
Air India | PNQ → DEL Pune to Delhi | 19 November 2024 | AED 1606 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 01 November 2024 | AED 1183 | Book Now |
SpiceJet | BOM → GOI Mumbai to Goa | 19 November 2024 | AED 1097 | Book Now |
Ans: Akasa Air, Air India Express, Air India, IndiGo, SpiceJet, are the airlines serving the Kuala Lumpur.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Kuala Lumpur.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Kuala Lumpur.
Ans: Delhi to Pune is the most frequent flight route.