IATA code: | KUL |
---|---|
Address: | 64000 Sepang, Selangor, Malaysia |
Enquiries No: | +60 3-8776 2000 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 January 2025 | AED 192 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 14 January 2025 | AED 186 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 07 January 2025 | AED 238 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 13 January 2025 | AED 235 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 15 January 2025 | AED 128 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 30 January 2025 | AED 145 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 25 January 2025 | AED 196 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 13 January 2025 | AED 208 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 15 January 2025 | AED 171 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 18 January 2025 | AED 112 | Book Now |
Ans: Akasa Air, IndiGo, Air India, Air India Express, are the airlines serving the Kuala Lumpur.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Kuala Lumpur.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Kuala Lumpur.
Ans: Delhi to Bangalore is the most frequent flight route.