IATA code: | KLH |
---|---|
Address: | Kolhapur, Maharashtra 416004 |
Enquiries No: | 0231 267 7352 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 10 December 2024 | AED 213 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 05 December 2024 | AED 193 | Book Now |
Air India | BLR → DEL Bangalore to Delhi | 09 December 2024 | AED 205 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 17 December 2024 | AED 189 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | AED 136 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 17 December 2024 | AED 172 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 04 December 2024 | AED 187 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 02 December 2024 | AED 194 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 10 December 2024 | AED 171 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | AED 123 | Book Now |
Ans: IndiGo, Air India, Akasa Air, Air India Express, are the airlines serving the Kolhapur.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Kolhapur.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Kolhapur.
Ans: Delhi to Srinagar is the most frequent flight route.