IATA code: | HJR |
---|---|
Address: | Chhatarpur District, Khajuraho, Madhya Pradesh 471606 |
Enquiries No: | 076862 72805 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 19 December 2024 | AED 196 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 17 December 2024 | AED 193 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 December 2024 | AED 236 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 18 December 2024 | AED 244 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | AED 134 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 17 December 2024 | AED 172 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 31 December 2024 | AED 199 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 12 December 2024 | AED 216 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 11 December 2024 | AED 183 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | AED 123 | Book Now |
Ans: Air India Express, IndiGo, Akasa Air, SpiceJet, Air India, are the airlines serving the Khajuraho.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Khajuraho.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Khajuraho.
Ans: jabalpur, Gwalior, Lucknow, Huangping, Allahabad are the nearby airports from Khajuraho.
Ans: Delhi to Hyderabad is the most frequent flight route.