IATA code: | BLR |
---|---|
Address: | KIAL Rd, Devanahalli, Bengaluru, Karnataka 560300 |
Enquiries No: | 0353-2698431 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 17 December 2024 | AED 215 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 05 December 2024 | AED 193 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 02 December 2024 | AED 230 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 18 December 2024 | AED 226 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | AED 136 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 17 December 2024 | AED 172 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 11 December 2024 | AED 187 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 04 December 2024 | AED 208 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 04 December 2024 | AED 171 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | AED 123 | Book Now |
Ans: Air India Express, IndiGo, Akasa Air, Air India, are the airlines serving the Bangalore.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Bangalore.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Bangalore.
Ans: Mysore, Salem, Kadapa, Tirupati, Vidyanagar are the nearby airports from Bangalore.
Ans: Bangalore to Delhi is the most frequent flight route.