IATA code: | RDP |
---|---|
Address: | Andal, Durgapur, West Bengal 713363 |
Enquiries No: | 0341 667 0326 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 20 December 2024 | AED 215 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 17 December 2024 | AED 198 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 12 December 2024 | AED 246 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 18 December 2024 | AED 243 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | AED 139 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 29 December 2024 | AED 168 | Book Now |
Air India | PNQ → DEL Pune to Delhi | 04 December 2024 | AED 182 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 04 December 2024 | AED 208 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 15 December 2024 | AED 179 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | AED 128 | Book Now |
Ans: Air India Express, IndiGo, Akasa Air, Air India, are the airlines serving the Andal.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Andal.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Andal.
Ans: Kolkata, Rajshahi, Ranchi, Jessore, Gaya are the nearby airports from Andal.
Ans: Delhi to Hyderabad is the most frequent flight route.