IATA code: | NBO |
---|---|
Address: | Embakasi, Nairobi, Kenya |
Enquiries No: | +254 20 822111 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 14 February 2025 | AED 180 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 12 February 2025 | AED 177 | Book Now |
Akasa Air | BLR → DEL Bangalore to Delhi | 26 February 2025 | AED 225 | Book Now |
Akasa Air | DEL → BLR Delhi to Bangalore | 20 February 2025 | AED 238 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 23 February 2025 | AED 130 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 26 February 2025 | AED 135 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 12 February 2025 | AED 181 | Book Now |
Air India Express | DEL → PNQ Delhi to Pune | 22 February 2025 | AED 179 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 12 February 2025 | AED 180 | Book Now |
Air India Express | BOM → GOI Mumbai to Goa | 17 February 2025 | AED 88 | Book Now |
Ans: Akasa Air, IndiGo, Air India Express, are the airlines serving the Nairobi.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Nairobi.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Nairobi.
Ans: Delhi to Bangalore is the most frequent flight route.