IATA code: | KHI |
---|---|
Address: | Airport Road, Faisal Cantonment, Karachi, Karachi City, Sindh, Pakistan |
Enquiries No: | +92-21-34671648, 34671657, 99248090 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 25 January 2025 | AED 191 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 29 January 2025 | AED 186 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 January 2025 | AED 245 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 11 January 2025 | AED 225 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 29 January 2025 | AED 131 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 30 January 2025 | AED 130 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 25 January 2025 | AED 196 | Book Now |
Akasa Air | DEL → PNQ Delhi to Pune | 28 January 2025 | AED 170 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 29 January 2025 | AED 215 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 27 January 2025 | AED 102 | Book Now |
Ans: Akasa Air, IndiGo, are the airlines serving the Karachi.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Karachi.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Karachi.
Ans: Delhi to Srinagar is the most frequent flight route.