IATA code: | JSA |
---|---|
Address: | Air Force School Rd, Shastri Nagar, Jaisalmer, Rajasthan 345001 |
Enquiries No: | 02992 250 048 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 17 December 2024 | AED 215 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 17 December 2024 | AED 180 | Book Now |
Air India | BLR → DEL Bangalore to Delhi | 07 December 2024 | AED 205 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 18 December 2024 | AED 226 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | AED 136 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 17 December 2024 | AED 172 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 02 December 2024 | AED 178 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 04 December 2024 | AED 208 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 04 December 2024 | AED 171 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | AED 123 | Book Now |
Ans: Air India Express, IndiGo, Air India, Akasa Air, are the airlines serving the Jaisalmer.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Jaisalmer.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Jaisalmer.
Ans: Dabok Airport, Sanganeer Airport, Jodhpur Airport, Ahmedabad Airport are the nearby airports from Jaisalmer.
Ans: Delhi to Bangalore is the most frequent flight route.