IATA code: | JAI |
---|---|
Address: | Airport Rd, Sanganer, Jaipur, Rajasthan 302011 |
Enquiries No: | 0141 255 0623 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 29 January 2025 | AED 175 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 24 January 2025 | AED 186 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 06 January 2025 | AED 229 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 29 January 2025 | AED 235 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 29 January 2025 | AED 131 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 27 January 2025 | AED 136 | Book Now |
Akasa Air | PNQ → DEL Pune to Delhi | 30 January 2025 | AED 180 | Book Now |
Akasa Air | DEL → PNQ Delhi to Pune | 28 January 2025 | AED 170 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 28 January 2025 | AED 170 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 27 January 2025 | AED 102 | Book Now |
Ans: IndiGo, Akasa Air, Air India Express, are the airlines serving the Jaipur.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Jaipur.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Jaipur.
Ans: Agra, New-Delhi, Gwalior, Bikaner, Jodhpur are the nearby airports from Jaipur.
Ans: Delhi to Srinagar is the most frequent flight route.