IATA code: | HKG |
---|---|
Address: | 1 Sky Plaza Rd, Chek Lap Kok, Hong Kong |
Enquiries No: | +852 2181 8888 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 19 December 2024 | AED 196 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 19 December 2024 | AED 193 | Book Now |
Air India | BLR → DEL Bangalore to Delhi | 05 December 2024 | AED 206 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 18 December 2024 | AED 226 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | AED 142 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 10 December 2024 | AED 185 | Book Now |
Air India | PNQ → DEL Pune to Delhi | 04 December 2024 | AED 182 | Book Now |
Air India | DEL → PNQ Delhi to Pune | 10 December 2024 | AED 180 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 11 December 2024 | AED 168 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 02 December 2024 | AED 129 | Book Now |
Ans: Air India Express, IndiGo, Air India, Akasa Air, are the airlines serving the Hong Kong.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Hong Kong.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Hong Kong.
Ans: Delhi to Bangalore is the most frequent flight route.