IATA code: | HBA |
---|---|
Address: | Strachan St, Cambridge TAS 7170, Australia |
Enquiries No: | +61 3 6216 1600 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 30 January 2025 | AED 175 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 30 January 2025 | AED 178 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 28 January 2025 | AED 229 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 22 January 2025 | AED 218 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 26 January 2025 | AED 131 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 26 January 2025 | AED 136 | Book Now |
Akasa Air | PNQ → DEL Pune to Delhi | 25 January 2025 | AED 191 | Book Now |
Akasa Air | DEL → PNQ Delhi to Pune | 29 January 2025 | AED 161 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 03 January 2025 | AED 217 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 27 January 2025 | AED 102 | Book Now |
Ans: IndiGo, Akasa Air, Air India Express, are the airlines serving the Hobart.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Hobart.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Hobart.
Ans: Delhi to Srinagar is the most frequent flight route.