IATA code: | CAN |
---|---|
Address: | Baiyun, Guangzhou, Guangdong, China |
Enquiries No: | +86 20 3606 6999 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 January 2025 | AED 191 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 14 January 2025 | AED 192 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 15 January 2025 | AED 245 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 25 January 2025 | AED 225 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 30 January 2025 | AED 133 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 30 January 2025 | AED 147 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 08 January 2025 | AED 183 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 15 January 2025 | AED 207 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 18 January 2025 | AED 172 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 21 January 2025 | AED 112 | Book Now |
Ans: Akasa Air, IndiGo, Air India Express, Air India, are the airlines serving the Guangzhou.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Guangzhou.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Guangzhou.
Ans: Delhi to Srinagar is the most frequent flight route.