IATA code: | GOP |
---|---|
Address: | Gorakhpur, Uttar Pradesh 273002 |
Enquiries No: | 0551 227 3485 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 January 2025 | AED 191 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 27 January 2025 | AED 202 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 22 January 2025 | AED 245 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 24 January 2025 | AED 218 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 16 January 2025 | AED 136 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 28 January 2025 | AED 158 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 08 January 2025 | AED 208 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 23 January 2025 | AED 207 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 21 January 2025 | AED 170 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 25 January 2025 | AED 112 | Book Now |
Ans: Akasa Air, IndiGo, Air India, are the airlines serving the Gorakhpur.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Gorakhpur.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Gorakhpur.
Ans: Bhairawa, Bharatpur, Varanasi, Simara, Pokhara are the nearby airports from Gorakhpur.
Ans: Delhi to Bangalore is the most frequent flight route.