IATA code: | FUK |
---|---|
Address: | 778-1 Shimousui, Hakata Ward, Fukuoka, Fukuoka Prefecture 812-0003, Japan |
Enquiries No: | +81 92-621-6059 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 January 2025 | AED 191 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 28 January 2025 | AED 186 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 January 2025 | AED 229 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 28 January 2025 | AED 235 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 29 January 2025 | AED 131 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 29 January 2025 | AED 136 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 12 January 2025 | AED 197 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 10 January 2025 | AED 207 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 19 January 2025 | AED 172 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 13 January 2025 | AED 112 | Book Now |
Ans: Akasa Air, IndiGo, Air India, SpiceJet, are the airlines serving the Fukuoka.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Fukuoka.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Fukuoka.
Ans: Delhi to Mumbai is the most frequent flight route.