IATA code: | DMU |
---|---|
Address: | Dimapur Airport, 3rd Mile, Dimapur, Nagaland |
Enquiries No: | 0386-2243157 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 January 2025 | AED 191 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 27 January 2025 | AED 202 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 22 January 2025 | AED 245 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 16 January 2025 | AED 235 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 16 January 2025 | AED 136 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 28 January 2025 | AED 158 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 21 January 2025 | AED 209 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 29 January 2025 | AED 207 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 21 January 2025 | AED 182 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 25 January 2025 | AED 112 | Book Now |
Ans: Akasa Air, IndiGo, Air India Express, are the airlines serving the Dimapur.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Dimapur.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Dimapur.
Ans: Jorhat, Imphal, Silchar, Tezpur, Lilabari are the nearby airports from Dimapur.
Ans: Delhi to Bangalore is the most frequent flight route.