IATA code: | DED |
---|---|
Address: | Airport Road, Dehradun, Uttarakhand 248140 |
Enquiries No: | 0135 241 2052 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 10 December 2024 | AED 1816 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 14 December 2024 | AED 1779 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 December 2024 | AED 2028 | Book Now |
Akasa Air | DEL → BLR Delhi to Bangalore | 13 December 2024 | AED 2153 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 12 December 2024 | AED 1264 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 06 December 2024 | AED 1264 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 19 December 2024 | AED 1603 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 12 December 2024 | AED 1878 | Book Now |
SpiceJet | DEL → SXR Delhi to Srinagar | 03 December 2024 | AED 1474 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 06 December 2024 | AED 1087 | Book Now |
Ans: IndiGo, Akasa Air, Air India Express, SpiceJet, are the airlines serving the Dehradun.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Dehradun.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Dehradun.
Ans: Shimla, Chandigarh, Pantnagar, Kulu, New-Delhi are the nearby airports from Dehradun.
Ans: Delhi to Bangalore is the most frequent flight route.