IATA code: | DAD |
---|---|
Address: | Phường Hòa Thuận Tây, Đà Nẵng, 550000, Vietnam |
Enquiries No: | +84 236 3823 397 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 01 November 2024 | AED 3699 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 28 November 2024 | AED 4683 | Book Now |
Air India | BLR → DEL Bangalore to Delhi | 15 November 2024 | AED 5327 | Book Now |
SpiceJet | SXR → DEL Srinagar to Delhi | 30 November 2024 | AED 4532 | Book Now |
IndiGo | GOI → BOM Goa to Mumbai | 22 November 2024 | AED 2838 | Book Now |
Vistara | DEL → GOI Delhi to Goa | 01 November 2024 | AED 4651 | Book Now |
Ans: Air India Express, Akasa Air, Air India, SpiceJet, IndiGo, Vistara, are the airlines serving the Danang.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Danang.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Danang.
Ans: Delhi to Bangalore is the most frequent flight route.