IATA code: | CPH |
---|---|
Address: | Lufthavnsboulevarden 6, 2770 Kastrup, Denmark |
Enquiries No: | +45 32 31 32 31 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 30 January 2025 | AED 191 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 15 January 2025 | AED 192 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 29 January 2025 | AED 245 | Book Now |
Akasa Air | DEL → BLR Delhi to Bangalore | 31 January 2025 | AED 213 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 07 January 2025 | AED 130 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 28 January 2025 | AED 158 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 02 January 2025 | AED 196 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 24 January 2025 | AED 193 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 20 January 2025 | AED 172 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 12 January 2025 | AED 112 | Book Now |
Ans: Akasa Air, IndiGo, Air India, Air India Express, are the airlines serving the Copenhagen.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Copenhagen.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Copenhagen.
Ans: Bangalore to Pune is the most frequent flight route.