IATA code: | CEI |
---|---|
Address: | 404 moo 4 Ban Du - Rim Kok Ban Du - Rim Kok Amphoe Chang Wat Chiang Rai 57000, Thailand |
Enquiries No: | +66 53 798 000 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 01 November 2024 | AED 155 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 21 November 2024 | AED 212 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 01 November 2024 | AED 213 | Book Now |
SpiceJet | PNQ → DEL Pune to Delhi | 17 November 2024 | AED 163 | Book Now |
Vistara | DEL → GOI Delhi to Goa | 01 November 2024 | AED 218 | Book Now |
Ans: Akasa Air, IndiGo, Air India, SpiceJet, Vistara, are the airlines serving the Chiang Rai.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Chiang Rai.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Chiang Rai.
Ans: Delhi to Bangalore is the most frequent flight route.