IATA code: | BOM |
---|---|
Address: | Chhatrapati Shivaji International Airport, Western Express Highway, Sahar, Andheri East, Mumbai-400 099 |
Enquiries No: | 022 6685 1010 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
SpiceJet | DEL → BOM Delhi to Mumbai | 01 November 2024 | AED 3698 | Book Now |
Air India Express | BOM → DEL Mumbai to Delhi | 20 November 2024 | AED 4769 | Book Now |
Akasa Air | BLR → DEL Bangalore to Delhi | 24 November 2024 | AED 5744 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 12 November 2024 | AED 4262 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 14 November 2024 | AED 3932 | Book Now |
Vistara | DEL → GOI Delhi to Goa | 01 November 2024 | AED 4650 | Book Now |
Ans: SpiceJet, Air India Express, Akasa Air, IndiGo, Air India, Vistara, are the airlines serving the Mumbai.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Mumbai.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Mumbai.
Ans: Pune, India (PNQ / VAPO), Aurangabad, India (IXU / VAAU), Vadodara, India (BDQ / VABO), Belgaum, Surat are the nearby airports from Mumbai.
Ans: Goa to Mumbai is the most frequent flight route.