IATA code: | BOM |
---|---|
Address: | Chhatrapati Shivaji International Airport, Western Express Highway, Sahar, Andheri East, Mumbai-400 099 |
Enquiries No: | 022 6685 1010 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 19 December 2024 | AED 196 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 17 December 2024 | AED 198 | Book Now |
Air India | BLR → DEL Bangalore to Delhi | 13 December 2024 | AED 208 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 21 December 2024 | AED 184 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | AED 136 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 10 December 2024 | AED 185 | Book Now |
Air India | PNQ → DEL Pune to Delhi | 04 December 2024 | AED 182 | Book Now |
Air India | DEL → PNQ Delhi to Pune | 10 December 2024 | AED 180 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 12 December 2024 | AED 168 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 02 December 2024 | AED 129 | Book Now |
Ans: Air India Express, IndiGo, Air India, Akasa Air, SpiceJet, are the airlines serving the Mumbai.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Mumbai.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Mumbai.
Ans: Pune, India (PNQ / VAPO), Aurangabad, India (IXU / VAAU), Vadodara, India (BDQ / VABO), Belgaum, Surat are the nearby airports from Mumbai.
Ans: Mumbai to Delhi is the most frequent flight route.