IATA code: | CIK |
---|---|
Address: | |
Enquiries No: |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 09 May 2025 | AED 181 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 06 May 2025 | AED 215 | Book Now |
Air India Express | BLR → DEL Bangalore to Delhi | 20 May 2025 | AED 230 | Book Now |
Air India Express | DEL → BLR Delhi to Bangalore | 31 May 2025 | AED 242 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 30 May 2025 | AED 134 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 23 May 2025 | AED 170 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 28 May 2025 | AED 212 | Book Now |
Air India Express | DEL → PNQ Delhi to Pune | 09 May 2025 | AED 217 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 03 May 2025 | AED 196 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 26 May 2025 | AED 105 | Book Now |
Ans: Air India Express, IndiGo, Akasa Air, Air India, are the airlines serving the Chalkyitsik.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Chalkyitsik.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Chalkyitsik.
Ans: Delhi to Mumbai is the most frequent flight route.