IATA code: | CBR |
---|---|
Address: | Terminal Circuit, Australian Capital Territory 2609, Australia |
Enquiries No: | +61 2 6275 2222 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 January 2025 | AED 194 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 14 January 2025 | AED 192 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 13 January 2025 | AED 229 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 10 January 2025 | AED 235 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 30 January 2025 | AED 133 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 30 January 2025 | AED 158 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 31 January 2025 | AED 199 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 15 January 2025 | AED 193 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 29 January 2025 | AED 170 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 21 January 2025 | AED 112 | Book Now |
Ans: Akasa Air, IndiGo, Air India Express, are the airlines serving the Canberra.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Canberra.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Canberra.
Ans: Delhi to Srinagar is the most frequent flight route.