IATA code: | IXR |
---|---|
Address: | B.M.Airport, Ranchi, Jharkhand |
Enquiries No: | 0651-6450327 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 05 February 2025 | AED 196 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 06 February 2025 | AED 190 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 09 February 2025 | AED 235 | Book Now |
Air India Express | DEL → BLR Delhi to Bangalore | 07 February 2025 | AED 228 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 28 February 2025 | AED 124 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 25 February 2025 | AED 135 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 14 February 2025 | AED 197 | Book Now |
Air India Express | DEL → PNQ Delhi to Pune | 05 February 2025 | AED 189 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 20 February 2025 | AED 183 | Book Now |
Air India Express | BOM → GOI Mumbai to Goa | 08 February 2025 | AED 88 | Book Now |
Ans: IndiGo, Air India Express, Akasa Air, Air India, are the airlines serving the Ranchi.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Ranchi.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Ranchi.
Ans: Gaya Airport, Kazi-Nazrul-Islam Airport, Patna Airport, Kolkata Airport are the nearby airports from Ranchi.
Ans: Delhi to Bangalore is the most frequent flight route.