IATA code: | AKL |
---|---|
Address: | Ray Emery Dr, Auckland Airport, Auckland 2022, New Zealand |
Enquiries No: | New Zealand |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 15 April 2025 | AED 176 | Book Now |
Air India Express | BOM → DEL Mumbai to Delhi | 08 April 2025 | AED 208 | Book Now |
Air India Express | BLR → DEL Bangalore to Delhi | 05 April 2025 | AED 267 | Book Now |
Akasa Air | DEL → BLR Delhi to Bangalore | 01 April 2025 | AED 237 | Book Now |
IndiGo | BOM → BLR Mumbai to Bangalore | 01 April 2025 | AED 146 | Book Now |
Air India Express | BLR → BOM Bangalore to Mumbai | 23 April 2025 | AED 148 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 07 April 2025 | AED 219 | Book Now |
Akasa Air | DEL → PNQ Delhi to Pune | 08 April 2025 | AED 207 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 17 April 2025 | AED 305 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 21 April 2025 | AED 104 | Book Now |
Ans: IndiGo, Air India Express, Akasa Air, are the airlines serving the Auckland.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Auckland.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Auckland.
Ans: Delhi to Srinagar is the most frequent flight route.