IATA code: | AJA |
---|---|
Address: | |
Enquiries No: |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 January 2025 | AED 191 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 29 January 2025 | AED 193 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 22 January 2025 | AED 245 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 26 January 2025 | AED 218 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 16 January 2025 | AED 136 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 28 January 2025 | AED 158 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 09 January 2025 | AED 208 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 25 January 2025 | AED 200 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 21 January 2025 | AED 182 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 25 January 2025 | AED 112 | Book Now |
Ans: Akasa Air, IndiGo, are the airlines serving the Ajaccio.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Ajaccio.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Ajaccio.
Ans: Delhi to Bangalore is the most frequent flight route.