IATA code: | AGR |
---|---|
Address: | Airport Rd, Kheria, Agra, Uttar Pradesh, 282008 |
Enquiries No: | 0562 240 0844 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 20 December 2024 | AED 215 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 17 December 2024 | AED 198 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 12 December 2024 | AED 246 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 09 December 2024 | AED 189 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | AED 131 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 29 December 2024 | AED 168 | Book Now |
Air India | PNQ → DEL Pune to Delhi | 04 December 2024 | AED 182 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 17 December 2024 | AED 194 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 15 December 2024 | AED 179 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | AED 128 | Book Now |
Ans: Air India Express, IndiGo, Air India, Akasa Air, are the airlines serving the Agra.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Agra.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Agra.
Ans: Gwalior Airport, New-Delhi Airport, Jaipur Airport, Pantnagar are the nearby airports from Agra.
Ans: Delhi to Hyderabad is the most frequent flight route.