IATA code: | AUH |
---|---|
Address: | Abu Dhabi - United Arab Emirates |
Enquiries No: | +971 2 505 5555 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 01 November 2024 | AED 36 | Book Now |
SpiceJet | BOM → DEL Mumbai to Delhi | 24 November 2024 | AED 45 | Book Now |
Air India Express | BLR → DEL Bangalore to Delhi | 13 November 2024 | AED 54 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 29 November 2024 | AED 50 | Book Now |
Air India | PNQ → DEL Pune to Delhi | 19 November 2024 | AED 39 | Book Now |
Ans: Akasa Air, SpiceJet, Air India Express, IndiGo, Air India, are the airlines serving the Abu Dhabi.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Abu Dhabi.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Abu Dhabi.
Ans: Delhi to Bangalore is the most frequent flight route.